Fresha, Booksy, and Vagaro all look cheap at first glance.
Every booking platform claims to be the most affordable. But once you add staff fees, transactions, and marketplace commissions, those “low monthly fees” add up fast.
Fresha vs Booksy vs Vagaro vs LaunchBook.
| Feature | Fresha | Booksy | Vagaro | LaunchBook |
|---|---|---|---|---|
| Monthly fee | $19.95/mo | $29.99/mo | $30/mo | from $24.99/mo |
| Per-staff fee | $14.95/extra | $20/extra | $10/extra | $0 |
| Transaction fee | 2.79% + $0.20 | 2.69% + $0.30 | 2.75% | 2.75% flat |
| Marketplace commission | 20% on new clients | 30% Boost (first visit) | None | None |
| Setup fee | $0 | $0 | $0 | $0 (self-serve) |
| Account wall | Yes | Yes | Yes | No |
| Your @handle | No | No | No | launchbook.app/@you |
| Auth-hold protection | Card-on-file | Card-on-file | Limited | Auth-hold |
The Money Math
20 bookings/month. $120 average service.
Fresha
~$115/mo
$19.95 + $71 (txns) + $24 (marketplace)
Booksy
~$93–129/mo
$29.99 + $63.36 (txns) + potential $36 (Boost)
Vagaro
~$106/mo
$30 + $66 (txns) + scales to $85 cap
LaunchBook
from $90.99/mo
$24.99 + $66 (txns) — $0 setup
Your cut shouldn't be their commission.
Every week on Fresha costs you $222 in marketplace commissions.